Date | ID | Amount | P-Status | Name | Phone | State | District |
---|---|---|---|---|---|---|---|
March 13, 2022 | RLP/00021144 | ₹ 100.00 | Paid | Ajay Amritraj | +919560623327 | DELHI | Central Delhi |
RLP/00021143 | ₹ 100.00 | Processing | INDRAJEET RANA | +919853050950 | ODISHA | Bargarh | |
March 10, 2022 | RLP/00021142 | ₹ 100.00 | Paid | Aparna Sharma | +919582163068 | DELHI | South Delhi |
RLP/00021141 | ₹ 100.00 | Processing | Ajay kalyan | +918091000379 | HIMACHAL PRADESH | Shimla | |
RLP/00021139 | jay sree | +919418611720 | HIMACHAL PRADESH | Shimla | |||
RLP/00021138 | ₹ 200.00 | SANJAY DEWANGAN | +918889973111 | UTTARAKHAND | Haridwar | ||
RLP/00021137 | ₹ 100.00 | MANOJ KUMAR TRIPATHI | +919752497711 | MADHYA PRADESH | Satna | ||
February 1, 2022 | RLP/00021134 | ₹ 100.00 | Paid | Archana Kumari | +8894843905 | HIMACHAL PRADESH | Kinnaur |
January 31, 2022 | RLP/00021133 | ₹ 100.00 | Paid | Abhisek Kumar | +918599001212 | ODISHA | Khorda |
January 31, 2022 | RLP/00021132 | ₹ 120.00 | Paid | SALLAUDDIN | +919927317940 | UTTARAKHAND | Almora |
January 31, 2022 | RLP/00021131 | ₹ 100.00 | Paid | Bharat Sharma | 07807328659 | HIMACHAL PRADESH | Shimla |
January 31, 2022 | RLP/00021130 | ₹ 100.00 | Paid | PON KARTHICK S | +919962533074 | TAMIL NADU | Chennai |
RLP/00021129 | ₹ 600.00 | CHANDRA DATT | +919557150187 | UTTARAKHAND | Dehradun | ||
January 31, 2022 | RLP/00021128 | ₹ 100.00 | Paid | Kapil jain | +919816097679 | HIMACHAL PRADESH | Shimla |
January 30, 2022 | RLP/00021127 | ₹ 200.00 | Paid | Vishal Bhandari | +919831488965 | KARNATAKA | Bangalore |
January 30, 2022 | RLP/00021126 | ₹ 100.00 | Paid | sujata dash | +919437623025 | ODISHA | Khorda |
January 30, 2022 | RLP/00021125 | ₹ 100.00 | Paid | Ritesh Dutta | 09875000101 | RAJASTHAN | Jaipur |
January 30, 2022 | RLP/00021124 | ₹ 100.00 | Paid | Pratibha jain | +919418670952 | HIMACHAL PRADESH | Shimla |
January 30, 2022 | RLP/00021123 | ₹ 100.00 | Paid | Ambika Shyam | +917876123002 | HIMACHAL PRADESH | Kullu |
January 30, 2022 | RLP/00021122 | ₹ 100.00 | Paid | Jaswinder Singh | +919814420001 | PUNJAB | Amritsar |
January 30, 2022 | RLP/00021121 | ₹ 100.00 | Paid | Minal Gosavi | +918308505193 | MAHARASHTRA | Pune |
January 30, 2022 | RLP/00021120 | ₹ 100.00 | Paid | Vijay Kumar Vasudeva | +919816710511 | HIMACHAL PRADESH | Shimla |
January 30, 2022 | RLP/00021119 | ₹ 100.00 | Paid | Vivek Gosavi | +917498922234 | MAHARASHTRA | Pune |
January 30, 2022 | RLP/00021118 | ₹ 100.00 | Paid | Ravi Bala Jain | +919318762777 | HIMACHAL PRADESH | Shimla |
January 30, 2022 | RLP/00021117 | ₹ 100.00 | Paid | Anshul Raipal | +91 85805 40782 | HIMACHAL PRADESH | Shimla |
January 30, 2022 | RLP/00021116 | ₹ 100.00 | Paid | JCS Chhaya Ravikant Wawge | +919975822367 | MAHARASHTRA | Buldhana |
RLP/00021115 | ₹ 100.00 | Rohit Sharma | +917888790598 | HIMACHAL PRADESH | Kangra | ||
January 30, 2022 | RLP/00021114 | ₹ 100.00 | Paid | Pradeep Kumar Jaret | +919418204567 | HIMACHAL PRADESH | Shimla |
January 30, 2022 | RLP/00021113 | ₹ 100.00 | Paid | Dimple Sharma | +919410907404 | HIMACHAL PRADESH | Shimla |
January 30, 2022 | RLP/00021112 | ₹ 100.00 | Paid | Nandi Verdhan Jain | +918219497097 | HIMACHAL PRADESH | Shimla |
January 30, 2022 | RLP/00021111 | ₹ 100.00 | Paid | Munishwer Jain | +919971228552 | HIMACHAL PRADESH | Shimla |
January 30, 2022 | RLP/00021110 | ₹ 100.00 | Paid | Sachin thakur | 07018403953 | HIMACHAL PRADESH | Shimla |
January 30, 2022 | RLP/00021109 | ₹ 100.00 | Paid | Jai prakash | +919817597091 | HIMACHAL PRADESH | Shimla |
January 30, 2022 | RLP/00021108 | ₹ 100.00 | Paid | Prithivirajan | +919080596363 | TAMIL NADU | Chennai |
January 30, 2022 | RLP/00021107 | ₹ 100.00 | Paid | Atma ram | +918627035973 | HIMACHAL PRADESH | Bilaspur (HP) |
January 30, 2022 | RLP/00021106 | ₹ 100.00 | Paid | Nitesh sharma | +919418267563 | HIMACHAL PRADESH | Shimla |
January 29, 2022 | RLP/00021102 | ₹ 100.00 | Paid | Chandrajith | +919940090700 | TAMIL NADU | Tiruvallur |
January 29, 2022 | RLP/00021101 | ₹ 100.00 | Paid | K. Ravichandran | +919940848424 | TAMIL NADU | Kanyakumari |
January 29, 2022 | RLP/00021099 | ₹ 100.00 | Paid | Neela Saraswati | +919840016401 | TAMIL NADU | Tiruvallur |
January 29, 2022 | RLP/00021098 | ₹ 100.00 | Paid | Tynraimon Marbaniang | +919856199213 | MEGHALAYA | East Khasi Hills |
January 29, 2022 | RLP/00021097 | ₹ 100.00 | Paid | Tajinder Singh | +919817024956 | HIMACHAL PRADESH | Shimla |
January 29, 2022 | RLP/00021095 | ₹ 100.00 | Paid | Bala Saraswati | +919791121129 | TAMIL NADU | Kanyakumari |
January 29, 2022 | RLP/00021094 | ₹ 100.00 | Paid | Hardik chauhan | +919857026460 | HIMACHAL PRADESH | Shimla |
January 29, 2022 | RLP/00021093 | ₹ 100.00 | Paid | Nika Ram | +919418382266 | HIMACHAL PRADESH | Shimla |
January 29, 2022 | RLP/00021092 | ₹ 100.00 | Paid | Dinesh Sharma | +919459478662 | HIMACHAL PRADESH | Shimla |
January 29, 2022 | RLP/00021091 | ₹ 100.00 | Paid | Naresh Kumar Sharma | +918010246506 | HIMACHAL PRADESH | Shimla |
January 29, 2022 | RLP/00021090 | ₹ 100.00 | Paid | Ramesh Chand Alias Ramesh Bhardwaj | +917018541370 | HIMACHAL PRADESH | Mandi |
January 29, 2022 | RLP/00021089 | ₹ 100.00 | Paid | Narender singh | +919459967118 | HIMACHAL PRADESH | Shimla |
January 29, 2022 | RLP/00021088 | ₹ 100.00 | Paid | Lalit sharma | +917018956940 | HIMACHAL PRADESH | Shimla |
January 29, 2022 | RLP/00021087 | ₹ 100.00 | Paid | Ravi kant | +919418028435 | HIMACHAL PRADESH | Shimla |
Date | ID | Amount | P-Status | Name | Phone | State | District |
Membership Registration Report
Join with us | We will make history together | Let’s stand together
307954077617598@cnrb
Bank: Canara Bank
Branch: Kamlanagar Shimla
A/c No: 120000617598
IFSC Code: CNRB0006197